Electric plugs for each country
What are the electric plugs for each country?
This illustration shows the 15 different types of electric plugs and outlets used around the world.
![Electrical plugs and outlets used around the world](https://www.techtarget.com/rms/onlineimages/data_center-electric_plug_types-f_mobile.png)
Below is a list all countries and their respective outlets and plugs, voltages and frequencies used for domestic appliances. Type A and Type C are the most used plugs in the world. The U.S. uses Type A and Type B and the U.K. uses Type G.
Country | Often uses same connectors as: | Voltage | Frequency hz | Type of plug |
---|---|---|---|---|
Afghanistan | India | 220 | 50 | C,F |
Algeria | India | 220 | 50 | C,F |
American Samoa | Australia | 120/240 | 60 | I |
Andorra | Germany | 220 | 50 | C,F |
Angola | Germany | 220 | 50 | C |
Anquilla | United Kingdom | 230 | 60 | A |
Antigua | United Kingdom | 230 | 60 | A,B |
Argentina | Argentina | 220 | 50 | I |
Aruba | Germany | 115/127 | 60 | A,B,F |
Australia | Australia | 240 | 50 | I |
Austria | Germany | 220-230* | 50 | C,F |
Azores | India | 220-230 | 50 | B,C,F |
Bahamas | United States | 120 | 60 | A,B |
Bahrain | United Kingdom | 220 | 50 | G |
Bangladesh | India | 220 | 50 | A,C,D,G,K |
Barbados | United States | 115 | 50 | A,B |
Belgium | Germany | 220-230* | 50 | E |
Belarus | Germany | 220 | 50 | C, F |
Belize (Br.Hond.) | United States | 110 | 60 | B,G |
Benin | India | 220 | 50 | E |
Bermuda | United Kingdom | 120 | 60 | A,B |
Bolivia | Germany | 110/220 | 50 | A,C |
Bosnia-Herzegovina | Germany | 220 | 50 | C, F |
Botswana | United Kingdom | 220 | 50 | D,G |
Brazil | United States | 110-220 | 60 | A,B,C |
Bulgaria | Germany | 220 | 50 | C,F |
Burkina Faso | Germany | 220 | 50 | C,E |
Burma (now Myanmar) | United Kingdom | 230 | 50 | C, D, F, G |
Burundi | Germany | 220 | 50 | C,E |
Cambodia | Germany | 120 | 50 | A,C,G |
Cameroon | Germany | 220-230 | 50 | C,E |
Canada | United States | 120 | 60 | A,B |
Canary Islands (Spain) | Germany | 220 | 50 | C,E,L |
Cape Verde, Rep. Of | Germany | 220 | 50 | C,F |
Cayman Islands | United States | 120 | 60 | A,B |
Central African Rep. | Germany | 220 | 50 | C,E |
Chad | Germany | 220 | 50 | D,E,F |
Channel Islands | United Kingdom | 240 | 50 | C,G |
Chile | Italy | 220 | 50 | C,L |
China, People's Rep.of | China | 220 | 50 | A,I,G |
Colombia | United States | 110-220 | 60 | A,B |
Congo,Rep. Of | Germany | 220 | 50 | C,E |
Cook Is. (N.Z.) | Australia | 240 | 50 | I |
Costa Rica | United States | 120 | 60 | A,B |
Croatia | Germany | 220 | 50 | C,F |
Cuba | United States | 120 | 60 | A,B,C,L |
Cyprus | United Kingdom | 240 | 50 | G,F |
Czech. Rep of | Germany | 220 | 50 | E |
Denmark | Denmark | 220-230 | 50 | C,K |
Djibouti, Rep. Of | Germany | 220 | 50 | C,E |
Dominica | United Kingdom | 230 | 50 | D,G |
Dominican Rep. | United States | 110 | 60 | A |
Ecuador | United States | 120 | 60 | A,B |
Egypt | Germany | 220 | 50 | C |
El Salvador | United States | 115 | 60 | A,B,C,D,E,F,G,I,J,L |
England | United Kingdom | 230 | 50 | G |
Equatorial Guinea | Germany | 220 | 50 | C,E |
Estonia | Germany | 220 | 50 | F |
Ethiopia | Germany | 220 | 50 | D,J,L |
Fiji | Australia | 240 | 50 | I |
Finland | Germany | 220-230 | 50 | C,F |
France | Germany | 220-230* | 50 | E |
French Guyana | Germany | 220 | 50 | C,D,E |
Gabon | Germany | 220 | 50 | C |
Gambia | United Kingdom | 220 | 50 | G |
Germany | Germany | 220-230* | 50 | C,F |
Ghana | United Kingdom | 220 | 50 | D,G |
Gibraltar | United Kingdom | 240 | 50 | C,G |
Greece | Germany | 220-230 | 50 | C,F |
Greenland | (Den.) Denmark | 220 | 50 | C,K |
Grenada | United Kingdom | 230 | 50 | G |
Guadeloupe | Germany | 220 | 50 | C,D,E |
Guam | United States | 115-120 | 60 | A,B |
Guatemala | United States | 120 | 60 | A,B,G,I |
Guinea | Germany | 220 | 50 | C,F,K |
Guinea-Bissau | Germany | 220 | 50 | C |
Guyana | United Kingdom | 110 | 50/60 | A,B,D,G |
Haiti | United States | 110-120 | 50-60 | A,B |
Honduras | United States | 110 | 60 | A,B |
Hong Kong | United Kingdom | 200 | 50 | D,M,G |
Hungary | Germany | 220 | 50 | C,F |
Iceland | Germany | 220 | 50 | C,F |
India | India | 220-250 | 50 | C,D,M |
Indonesia | Germany | 220 | 50 | C,F,G |
Iran | Germany | 220 | 50 | C,F |
Iraq | United Kingdom | 220 | 50 | C,D,G |
Ireland, Rep.of (S.) | United Kingdom | 220 | 50 | G |
Isle of Man | United Kingdom | 240 | 50 | C,G |
Israel | Israel | 230 | 50 | H,C |
Italy | Italy | 220-230* | 50 | F,L |
Ivory Coast | Germany | 220 | 50 | C, E |
Jamaica | United States | 110 | 50 | A,B |
Japan | Japan | 110 | 50/60 | A,B |
Jordan | United Kingdom | 220 | 50 | B,C,D,F,G,J |
Kenya | United Kingdom | 240 | 50 | G |
Korea, S. | United States | 220 | 50-60 | C,F |
Kuwait | United Kingdom | 240 | 50 | C,G |
Laos | United States | 220 | 50 | A,B,C,E,F |
Latvia | Germany | 220 | 50 | C,F |
Lebanon | United Kingdom | 110-220 | 50 | A,B,C,D,G |
Lesotho | India | 240 | 50 | M |
Lettonia | Germany | 220 | 50 | C, F |
Liberia | United Kingdom | 120 | 60 | A,B |
Libya | United Kingdom | 127-230 | 50 | D |
Liechtenstein | Switzerland | 220 | 50 | J |
Lithuania | Germany | 220 | 50 | C,E |
Luxembourg | Germany | 220-230 | 50 | C,F |
Macao | India | 220 | 50 | D,G |
Madagascar | Germany | 220 | 50 | C,D,E,J,K |
Madeira (Portugal) | India | 220 | 50 | C,F |
Majorca | Germany | 220 | 50 | F |
Malawi | United Kingdom | 230 | 50 | G |
Malaysia | United Kingdom | 240 | 50 | G |
Maldives | India | 230 | 50 | A,D,G,J,K,L |
Mali, Rep. Of | Germany | 220 | 50 | C,E |
Malta | United Kingdom | 240 | 50 | G |
Martinique | Germany | 230 | 50 | C,D,E |
Mauritania | Germany | 220 | 50 | C |
Mauritius | United Kingdom | 220 | 50 | C,G |
Mexico | United States | 127 | 60 | A |
Moldova | Germany | 220 | 50 | C |
Monaco | Germany | 220 | 50 | C,D,E,F |
Mongolia | Germany | 220 | 50 | C,E |
Montserrat | United Kingdom | 230 | 60 | A,B |
Morocco | Germany | 220 | 50 | C,E |
Mozambique | Germany | 220 | 50 | C,F,M |
Namibia (W.S. Africa) | India | 220-250 | 50 | D,M |
Nepal | India | 220 | 50 | C,D,M |
Neth. Antilles | Germany | 120-127/220 | 50/60 | A,B,F |
Netherlands | Germany | 220-230* | 50 | C,F |
New Caledonia | Germany | 220 | 50 | F |
New Guinea | Germany | 220 | 50 | I |
New Zealand | Australia | 230 | 50 | I |
Nicaragua | United States | 120 | 60 | A |
Niger | Germany | 220 | 50 | A,B,C,D,E,F |
Nigeria | United Kingdom | 230 | 50 | D,G |
Northern Ireland | United Kingdom | 220 | 50 | G |
North Mariana Island | United States | 115 | 60 | A, B |
Norfolk Island (Aust) | Australia | 230 | 50 | I |
Norway | Germany | 220-230* | 50 | C,F |
Okinawa | Germany | 110-120 | 60 | A,B,I |
Oman | United Kingdom | 240 | 50 | C,G |
Pakistan | India | 230 | 50 | C,D |
Panama | United States | 110-120 | 60 | A,B |
Papua New Guinea | Australia | 240 | 50 | I |
Paraguay | Germany | 220 | 50 | C |
Peru | United States | 110-220 | 50/60 | A,B,C |
Philippines | United States | 115 | 60 | A,B,C |
Pitcairn Islands (UK) | Australia | 240 | 50 | I |
Poland | Germany | 220 | 50 | C,E |
Portugal | Germany | 220-230 | 50 | C,F |
Puerto Rico | United States | 120 | 60 | A,B |
Qatar | United Kingdom | 240 | 50 | D,G |
Romania | Germany | 220 | 50 | C,F |
Russia | Germany | 220 | 50 | C,F |
Rwanda | Germany | 220 | 50 | C,J |
Saudi Arabia | United States | 127/220 | 50/60 | A,B,F,G |
Scotland | United Kingdom | 230 | 50 | G |
Senegal | Germany | 220 | 50 | C,D,E,K |
Serbia | Germany | 220 | 50 | C,F |
Seychelles | United Kingdom | 240 | 50 | G |
Sierra Leone | United Kingdom | 230 | 50 | D,G |
Singapore | United Kingdom | 230 | 50 | G |
Slovakia | Germany | 220 | 50 | E |
Somalia | Germany | 110-120 | 50 | C |
South Africa | Germany | 220-250 | 50 | M |
Spain | Germany | 220-230 | 50 | C,F |
Sri Lanka | India | 230 | 50 | D,M |
St. Kitts & Nevis | United Kingdom | 230 | 60 | D,G |
St. Lucia | United Kingdom | 240 | 50 | G |
St. Pierre & Miquelon (Fr.) | United States | 230 | 50 | E |
St. Vincent | United Kingdom | 230 | 50 | A,B,G |
Sudan | United Kingdom | 240 | 50 | C,D |
Surinam | Germany | 115 | 60 | C,F |
Svalbard (Norway) | Germany | 230 | 50 | F |
Swaziland | India | 230 | 50 | M |
Sweden | Germany | 220-230 | 50 | C,F |
Switzerland | Switzerland | 220/230* | 50 | J |
Syria | Germany | 220 | 50 | C,E,L |
Tahiti | Germany | 220 | 50 | A,B,E |
Taiwan | United States | 110 | 60 | A,B |
Tanzania | United Kingdom | 230 | 50 | D,G |
Thailand | United States | 220-230 | 50 | A,C,O |
Togo | Germany | 220 | 50 | C |
Tonga | India | 115 | 60 | I |
Trinidad Tobago | United Kingdom | 115/230 | 60 | A,B |
Tunisia | Germany | 220 | 50 | C,E |
Turkey | Germany | 220 | 50 | C,F |
Uganda | India | 240 | 50 | G |
Ukraine | Germany | 220 | 50 | C,F |
United Arab Emir. | United Kingdom | 220-230 | 50 | C,D,G |
United Kingdom/Ireland | United Kingdom | 240 | 50 | G |
United States | United States | 120 | 60 | A,B |
Uruguay | Australia | 220 | 50 | A,B |
Venezuela | United States | 120 | 60 | A,B |
Vietnam | Germany | 120/220 | 50 | A,C,G |
Virgin Islands | United States | 120 | 60 | A,B |
Wales | United Kingdom | 230 | 50 | G |
Western Samoa | Australia | 120/240 | 60 | I |
Yemen | United Kingdom | 220 | 50 | A,D,G |
Zaire, Rep.of | Germany | 220 | 50 | C,E,F,D |
Zambia | United Kingdom | 220 | 50 | C,D,G |
For more information about electricity standards around the world, click here.