maxoidos - Fotolia
List of tech conferences canceled, postponed due to coronavirus
IT events across the globe are being canceled, rescheduled or streamed in response to concerns about the possible spread of COVID-19 in public spaces and large groups.
As the new coronavirus shows no signs of slowing down, organizations and companies are faced with the question of whether to continue with their tech conferences, reschedule, cancel or move the events online.
Events scheduled for Asia, Europe and the West Coast of the U.S. have been hardest hit by coronavirus concerns, due to city and state guidelines advising against or banning large gatherings. Experts advise event planners to take precautions.
"Due to the fluid nature of the current environment, it's necessary to build contingency plans for the foreseeable future," advised Christy Ferguson, a research director at Gartner, in a blog post.
Many canceled tech conferences, like Adobe Summit 2020 scheduled for Las Vegas, have turned to digital meeting technology to still share keynote speeches and presentations with attendees.
As of Sept. 10, the following tech conferences have been canceled, rescheduled or moved online. Updated items are noted with a *. Check back for further updates throughout the event season:
Conference | Event City | Revised Plan |
5G Expo Global (March 17-18) | London | Now March 17-18, 2021 |
Acquia Engage (Oct. 27-29) | Miami | Digital, Oct. 20-21 |
Acronia Global Cyber Summit (Oct. 19-21) | Miami Beach, Fla. | Digital |
Adobe Summit (March 29-April 2) | Las Vegas | Digital, March 31 |
Advatera Digital Leadership Forum (March 16-17) | Vienna | Digital, Oct. 5-6 |
Agile Games New England Conference (June 1) | Boston | Digital, October |
AI Everything (March 10-11) | Dubai | Now March 29-31, 2021 |
The AI Summit (Dec. 9-10) | New York | Digital |
AI World Conference & Expo (Oct. 6-8) | Canceled | Canceled |
AI World Government (June 22-24) | Washington, D.C. | Digital, Oct. 28-30 |
Amazon re:Mars (June 16-19) | Las Vegas | Canceled |
ApacheCon (Sept. 28-Oct. 1) | New Orleans | Digital, Sept. 29-Oct. 1 |
API World (Oct. 27-29) | San Jose | Digital |
Apple WWDC (June 3-7) | San Jose | Digital, June 22 |
Applied AI Summit (May 21-22) | Austin | Digital, May 21 |
Aruba Atmosphere (March 22-27) | Las Vegas | Canceled |
Aruba Atmosphere Digital (March 22-27) | Online | Digital, June 9 |
Atlassian Summit (March 31-April 2) | Las Vegas | Digital, April 1-2 |
Automotive Grade Linux (March 18-19) | Honolulu | Canceled |
Avtex Engage (June 21-24) | Orlando | Canceled |
AWS Public Sector Summit (April 2) | Brussels | Digital, June 30 |
AWS re:Inforce (June 29-July 1) | Houston | Canceled |
AWS re:Invent (Nov. 30-Dec. 4) | Las Vegas | Digital, Nov. 30-Dec. 18 |
AWS Summit Amsterdam (April 8) | Amsterdam | Digital, June 17 |
AWS Summit Dubai (March 24) | Dubai | Digital, June 17 |
AWS Summit London (April 29) | London | Digital, June 17 |
AWS Summit Mumbai (April 8-9) | Mumbai | Digital, June 17 |
AWS Summit San Francisco (April 14) | San Francisco | Digital, June 17 |
AWS Summit Singapore (April 15-16) | Singapore | Digital, June 17 |
AWS Summit Sydney (March 31-April 2) | Sydney | Digital, June 17 |
Big Data & AI Toronto (June 3-4) | Toronto | Digital, Sept. 29-30 |
Bio-IT World Conference & Expo (Oct. 6-8) | Boston | Digital |
Black Hat Asia (March 31-April 3) | Singapore | Digital, Sept. 29-Oct. 2 |
Black Hat USA (Aug. 1-6) | Las Vegas | Digital, Aug. 1-6 |
Blockchain Expo Global (March 17-18) | London | Now March 17-18, 2021 |
CHIME Fall CIO Forum (Nov. 9-12) | San Antonio | Digital, Nov. 10-12 |
Cisco Live (June 2-June 3) | Las Vegas | Digital, June 16-17 |
Cisco Live Melbourne (March 3-6) | Melbourne, Australia | Canceled |
Cisco Partner Connection Week (March 23-25) | Boca Rotan, Fla. | Canceled |
Cisco Webex ONE (Sept. 14-16) | Las Vegas | Digital, Sept. 16-17 |
Citrix Converge (March 25-26) | Prague | Canceled |
Citrix Converge (April 1-2) | Bangalore | Canceled |
Citrix Synergy (May 19-21) | Orlando | Digital |
Cisco Partner Summit (Nov. 4-5) | Las Vegas | Digital, Oct. 28-29 |
ClearEdge IT Deal-Maker Summit (May 4-6) | Las Vegas | Digital, May 5 |
Cloud Foundary Summit (June 25) | Austin, Texas | Digital, June 24-25 |
Cloud Marketing World (Oct. 13-16) | Cleveland | Digital, Oct. 13-16 |
Code for America (March 11-13) | Washington, D.C. | Canceled |
Collaborate 20 (April 19-23) | Las Vegas | Digital, April 20-23 |
Collision (June 22-25) | Toronto | Digital, June 23-25 |
Commvault Go | -- | Digital |
Cyber Security & Cloud Expo Global (March 17-18) | London | Now March 17-18, 2021 |
Data Center World 2020 (March 16-19) | San Antonio, Texas | Digital, Aug. 24-27 |
Data Governance & Information Quality Conference (June 8-12) | San Diego | Now Dec. 7-11, Washington, D.C. |
DEF CON (Aug. 6-9) | Las Vegas | Digital, Aug. 7-9 |
DEF CON China (April 17-19) | Beijing | Postponed |
Dell Technologies World (May 4-7) | Las Vegas | Digital, Oct. 21-22 |
DevOps Enterprise Summit (June 23-25) | London | Digital, June 23-25 |
DevOps Enterprise Summit (Sept. 22-24) | Las Vegas | Now Nov. 9-11 |
DevOps World (Sept. 21-24) | Las Vegas | Digital, Sept. 22-24 |
DevSecCon Boston (May 27-29) | Boston | Canceled |
Digital Summit Boston (Aug. 3-Aug. 4) | Boston | Digital, July 14-16 |
Digital Workplace Experience (June 3-5) | Chicago | Digital, Oct. 13-14 |
Domopalooza (March 17-20) | Salt Lake City | Digital |
Dreamforce (Nov. 9-12) | San Francisco | Digital |
DrupalCon North America (May 18-22) | Minneapolis | Digital, July 14-17 |
Dublin Tech Summit (April 22-23) | Dublin | Digital, Oct. 14 |
Educause (Oct. 27-29) | Boston | Digital |
EmTech Asia (March 24-26) | Singapore | Now Aug. 4-6 |
Enterprise Connect (March 29-April 1) | Orlando | Digital, Aug. 3-6 |
Enterprise Data World (March 22-27) | San Diego | Digital, Oct. 20-21 |
Extreme Connect (June 1-4) | Nashville | Canceled |
Extreme Connect Europe (Sept. 14-17) | Berlin | Canceled |
Facebook F8 (May 6-8) | San Jose, Calif. | Digital |
Facebook Global Marketing Summit (March 9-12) | San Francisco | Canceled |
F5 Agility 2020 (March 16-19) | Orlando | Digital |
Flash Memory Summit (Aug. 4) | Santa Clara, Calif. | Digital, Nov. 10-12 |
Forrester CX North America (June 16-18) | New York | Digital, June 16-18 |
Forrester CX Sydney (April 30) | Sydney | Digital |
Forrester Data Strategy & Insights North America (Dec. 1-2) | Austin, Texas | Digital, Oct. 14-15 |
Forrester Sirius Decisions Summit (May 3-6) | Austin, Texas | Digital, May 4-7 |
Gartner Application Architecture, Development & Integration Summit (June 8-9) | London | Canceled |
Gartner Application Strategies & Solutions Summit (Aug. 26-27) | Tokyo | Canceled |
Gartner Catalyst Conference (Aug. 24-27) | San Diego | Canceled |
Gartner CIO & IT Executive Summit (June 18-19) | Frankfurt | Canceled |
Gartner CIO Leadership Forum (March 16-18) | London | Canceled |
Gartner CIO Leadership Forum (March 30-April 1) | Hollywood, Fla. | Canceled |
Gartner Customer Experience & Technologies Summit (June 8-9) | London | Canceled |
Gartner Customer Experience & Technologies Summit (June 16-17) | Sydney | Canceled |
Gartner Data & Analytics Summit (March 9-11) | London | Canceled |
Gartner Data & Analytics Summit (March 23-26) | Grapevine, Texas | Canceled |
Gartner Data & Analytics Summit (May 26-28) | Tokyo | Canceled |
Gartner Data & Analytics Summit (June 8-9) | Mumbai | Canceled |
Gartner Data & Analytics Summit (June 15-16) | Geneva | Canceled |
Gartner Data & Analytics Summit (Oct. 27-28) | Frankfurt, Germany | Canceled |
Gartner Digital Workplace Summit (March 16-17) | Phoenix | Postponed |
Gartner Digital Workplace Summit (July 16) | Tokyo | Canceled |
Gartner Enterprise Architecture & Technology Innovation Summit (May 18-19) | Orlando | Canceled |
Gartner Enterprise Architecture & Technology Innovation Summit (June 10-11) | London | Canceled |
Gartner IT Infrastructure, Operations & Cloud Strategies (April 27-28) | Sydney | Canceled |
Gartner IT Infrastructure, Operations & Cloud Strategies (May 14-15) | Mumbai | Canceled |
Gartner IT Infrastructure, Operations & Cloud Strategies (June 16-17) | Frankfurt | Canceled |
Gartner IT Infrastructure, Operations & Cloud Strategies (Nov. 23-24) | London | Digital, Dec. 7-10 |
Gartner IT Infrastructure, Operations & Cloud Strategies (Dec. 7-10) | Las Vegas | Digital |
Gartner IT Symposium/Xpo (May 11-14) | Toronto | Canceled |
Gartner IT Symposium/Xpo (Sept. 14-17) | Sao Paula, Brazil | Digital, Oct. 19-22 |
Gartner IT Symposium/Xpo (Oct. 18-22) | Orlando | Digital, Oct. 19-22 |
Gartner IT Symposium/Xpo (Oct. 26-29) | Gold Coast, Australia | Digital, Oct. 27-29 |
Gartner IT Symposium/Xpo (Nov. 3-6) | Kochi, India | Digital, Nov. 23-25 |
Gartner IT Symposium/Xpo (Nov. 8-12) | Barcelona | Digital, Nov. 9-12 |
Gartner IT Symposium/Xpo (Nov. 17-19) | Tokyo | Digital |
Gartner Marketing Symposium/Xpo (June 1-3) | San Diego | Digital |
Gartner ReimagineHR Conference (Sept. 21-22) | London | Digital, Oct. 12-15 |
Gartner ReimagineHR Conference (Oct. 26-28) | Orlando | Digital, Oct. 13-15 |
Gartner Security & Risk Management Summit (Oct. 26-27) | Dubai, UAE | Canceled |
Gartner Security & Risk Management Summit (June 1-4) | National Harbor, Md. | Digital, Sept. 14-17 |
Gartner Supply Chain Symposium/Xpo (Oct. 5-8) | Barcelona | Digital, Oct. 6-8 |
Gartner Supply Chain Symposium/Xpo (Nov. 2-5) | Orlando | Digital, Nov. 3-5 |
Gartner Tech Growth & Innovation Conference (May 11-13) | San Diego | Canceled |
Gartner Tech Growth & Innovation Conference (May 18-19) | London | Canceled |
Google Cloud Next (April 6-8) | San Francisco | Digital, July 14 |
Google I/O (May 12-14) | Mountain View, Calif. | Canceled |
Google News Initiative Summit (Late April) | Sunnyvale, Calif. | Canceled |
GraphConnect 2020 (April 20-22) | New York | Canceled |
HardwareCon (April 16) | Mountain View, Calif. | Canceled |
HashiConf (Oct. 13-15) | San Diego | Digital, Oct. 12-15 |
HIMSS (March 9-13) | Orlando | Canceled |
HLTH Conference (Oct. 11-14) | Las Vegas | Digital, Oct. 12-15 |
Hosting & Cloud Transformation Summit (Oct. 5-7) | Las Vegas | Digital, Oct. 6-22 |
HP Reinvent (March 24-27) | Anaheim, Calif. | Now early fall |
HPE Discover (June 23-25) | Las Vegas | Digital, June 22 |
HR Technology Conference & Exhibition (Oct. 13-16) | Las Vegas | Digital, Oct. 27-30 |
HT-Next (April 28-30) | Scottsdale, Ariz. | Digital, Dec. 1-3 |
HubSpot Inbound (Aug. 18-21) | Boston | Digital, Sept. 22-23 |
IAPP Global Privacy Summit (April 5-8) | Washington, D.C. | Canceled |
IBM Think (May 4-7) | San Francisco | Digital, May 5-6 |
ICMI Contact Center Expo (May 11-14) | Fort Lauderdale, Fla. | Digital, Oct. 13-14 |
IDC Directions (March 4) | Santa Clara | Canceled |
IDC Directions (March 10) | Boston | Canceled |
Inforum (Sept. 15-16) | New Orleans | Digital, Sept. 15-16 |
InfoSec World (March 30-April 1) | Orlando | Digital, June 22-24 |
InnoVex (June 2-6) | Taipei, Taiwan | Canceled |
ISC West (March 18-20) | Las Vegas | Digital, Oct. 5-7 |
JAMF Nation User Conference (Sept. 29-Oct. 1) | San Diego | Digital |
Kaspersky Security Analyst Summit (April 6-9) | Barcelona | Now April 14-17, 2021 |
KubeCon + CloudNativeCon Europe (March 30-April 2) | Amsterdam | Digital, Aug. 16-17 |
KubeCon + CloudNativeCon North America (Nov. 17-20) | Boston | Digital |
LinkedIn Talent Connect (Oct. 14-16) | Boston | Digital |
Linux Foundation Member Summit (March 10-12) | Lake Tahoe, Calif. | Canceled |
LinuxFest Northwest (April 24-26) | Bellingham, Wash. | Canceled |
LiveWorx (June 8-11) | Boston | Digital, June 9 |
Machine Learning Week (May 31-June 4) | Las Vegas | Digital |
Magento Imagine (March 29-April 2) | Las Vegas | Digital |
Meditech Physician and CIO Forum (Sept. 16-17) | Foxborough, Mass. | Digital, Sept. 15-17 |
Microsoft Azure + AI Conference (April 6-9) | Orlando | Now Dec. 8-10, Las Vegas |
Microsoft Build (May 19-21) | Seattle | Digital |
Microsoft Business Applications Summit (May 6-7) | Dallas | Digital, May 6 |
Microsoft Ignite (Sept. 21-25) | New Orleans | Digital, Sept. 22-24 |
Microsoft Ignite the Tour (March 4-5) | Zurich | Canceled |
Microsoft Ignite the Tour (March 11-12) | Amsterdam | Canceled |
Microsoft Ignite the Tour (March 18-19) | Shanghai | Canceled |
Microsoft Ignite the Tour (March 25-26) | Hong Kong | Canceled |
Microsoft Ignite the Tour (March 25-26) | Madrid | Canceled |
Microsoft Ignite the Tour (March 30-31) | Mexico City | Canceled |
Microsoft Ignite the Tour (April 2-3) | Mumbai | Canceled |
Microsoft Ignite the Tour (April 8-9) | Bangalore | Canceled |
Microsoft Ignite the Tour (April 15-16) | Chicago | Canceled |
Microsoft Ignite the Tour (April 22-23) | Tel Aviv | Canceled |
Microsoft Ignite the Tour (April 29-30) | Berlin | Canceled |
Microsoft Ignite the Tour (May 5-6) | Stockholm | Canceled |
Microsoft Inspire (July 19-23) | Las Vegas | Digital, July 21-22 |
Microsoft MVP Global Summit (March 15-20) | Bellevue, Wash. | Digital |
MIT CDOIQ (July 21-23) | Cambridge, Mass. | Digital, Aug. 18-20 |
MIT Sloan CIO Symposium (May 19) | Boston | Canceled |
Mobile World Congress (Feb. 24-27) | Barcelona, Spain | Canceled |
MSPWorld 2020 (March 15-17) | New Orleans | Digital, Sept. 30-Oct. 2 |
NetApp Insight (Oct. 27-29) | Las Vegas | Digital, Week of Oct. 26 |
New England Contact Center Forum Conference and Expo (Sept. 29) | Foxborough, Mass. | Canceled |
Next Generation Customer Experience (March 23-25) | Indian Wells, Calif. | Now March 22-24, 2021 |
Nividia GPU Technology Conference (March 22-26) | San Jose, Calif. | Digital |
Nutanix .NEXT (June 30-July 2) | Chicago | Digital, Sept. 8-10 |
OCP Global Summit (March 4-5) | San Jose, Calif. | Canceled |
ODSC India (Sept. 9-12) | Begaluru, India | Digital, Dec. 10-13 |
Oktane20 (March 30-April 2) | San Francisco | Digital |
OpenText World (Sept. 28-Oct. 1) | Las Vegas | Digital, Oct. 26-29 |
Oracle Cloud Day (March 10) | Boston | Postponed |
Oracle Code One (Sept. 21-24) | Las Vegas | Digital |
Oracle Modern Business Experience (March 23-26) | Chicago | Digital |
Oracle Modern Cloud Day (March 17) | Riyadh, Saudi Arabia | Postponed |
Oracle OpenWorld (Sept. 21-24) | Las Vegas | Digital |
Oracle OpenWorld Asia (April 21-22) | Singapore | Postponed |
O'Reilly Strata Data & AI (March 15-18) | San Jose, Calif. | Canceled |
O'Reilly Strata Data & AI (April 20-23) | London | Canceled |
OSDC East (April 14-17) | Boston | Digital |
Paris Blockchain Week Summit (March 31-April 1) | Paris | Now Dec. 9-10 |
PASS Summit (Nov. 10-13) | Houston | Digital |
PegaWorld Inspire (May 31-June 2) | Boston | Digital, June 2 |
PrestoCon (March 24) | San Mateo, Calif. | Digital, Sept. 24 |
PyCon US 2020 (April 15-23) | Pittsburgh | Digital, online now |
QCon New York (June 15-19) | New York | Canceled |
QlikWorld (May 11-14) | Phoenix | Digital, June 24-25 |
Qualtrics X4 (March 10-13) | Salt Lake City | Canceled |
Real Business Intelligence (May 5) | Cambridge, Mass. | Now Digital, Aug. 11-12 |
Reality Check for SDN (March 12) | London | Canceled |
Red Hat Summit (April 27-29) | San Francisco | Digital, April 28-29 |
RedisConf20 (May 12-14) | San Francisco | Digital, May 12 |
RSNA (Nov. 29-Dec. 4) | Chicago | Digital |
Rubrik Forward (May 11-13) | Chicago | Digital, May 11 |
SaaS Connect (April 15-16) | San Francisco | Now Oct. 5-6 |
Salesforce World Tour (March 4) | Sydney | Digital |
Salesforce World Tour (April 2) | Boston | Digital |
SANS 2020 (April 3-10) | Orlando | Digital |
SANS APAC ICS Summit & Training (Nov. 13-21) | Singapore | Digital |
SANS Atlanta Spring (May 26-31) | Atlanta | Digital |
SANS Baltimore (April 27-May 2) | Baltimore | Digital |
SANS Bethesda (April 14-19) | Bethesda, Md. | Digital |
SANS Boston (April 20-25) | Boston | Digital |
SANS Cloud & DevOps Security (Oct. 19-24) | Denver | Digital |
SANS Cloud Security Summit & Training (May 27-June 3) | Frisco, Texas | Digital |
SANS Minneapolis (April 14-19) | Minneapolis | Digital |
SANS Nashville (May 26-31) | Nashville, Tenn. | Digital |
SANS Network Security (Sept. 20-25) | Las Vegas | Digital |
SANS Norfolk (March 16-21) | Norfolk, Va. | Digital |
SANS Northern Virginia (May 17-22) | Alexandria, Va. | Digital |
SANS Oil & Gas Cyber Security Summit (Oct. 2-10) | Houston | Digital |
SANS Pen Test Austin (April 27-May 2) | Austin, Texas | Digital |
SANS Philadelphia (March 30-April 4) | Philadelphia | Digital |
SANS San Antonio (May 17-22) | San Antonio | Digital |
SANS Security Awareness Summit (Dec. 1-4) | Austin, Texas | Digital |
SANS Security West (May 6-13) | San Diego | Digital |
SANS Threat Hunting & Incident Response Summit (Sept. 10-17) | New Orleans | Digital, Sept. 10-19 |
SAP Ariba Live (March 16-18) | Las Vegas | Digital |
SAP Concur Fusion (March 9-12) | Orlando | Digital, March 11-12 |
SAP Now Berlin (March 19-20) | Berlin | Canceled |
SAP Now Brazil (Sept. 15-16) | Sao Paulo, Brazil | Digital, Sept. 14-18 |
SAP Now Chile (April 2) | Santiago, Chile | Canceled |
SAP Now Copenhagen (April 2) | Copenhagen, Denmark | Canceled |
SAP Now Ecuador (March 18) | Quito, Ecuador | Postponed |
SAP Now Guatemala (March 12) | Guatemala City, Guatemala | Postponed |
SAP Now Helsinki (April 1) | Helsinki | Canceled |
SAP Now Oslo (March 19) | Oslo, Norway | Canceled |
SAP Now Stockholm (March 12) | Stockholm | Canceled |
SAP Now Uruguay (March 19) | Montevideo, Uruguay | Postponed |
SAP Now & ASUG Summit Argentina (March 17) | Buenos Aires, Argentina | Postponed |
SAP Sapphire Now + ASUG Annual Conference (May 12-14) | Orlando | Digital, June 15 |
SAP SuccessConnect (Sept. 14-16) | Las Vegas | Digital, June 17 |
SAP TechEd (Sept. 29-Oct. 1) | Barcelona, Spain | Digital, Dec. 8-9 |
SAP TechEd (Nov. 3-6) | Austin | Digital, Dec. 8-9 |
SAP TechEd (Dec. 2-4) | Bangalore, India | Digital, Dec. 8-9 |
SAS Global Forum (March 29-April 1) | Washington, D.C. | Digital, June 16 |
SecureWorld Kansas City (April 29) | Kansas City, Kan. | Now May 6, 2021 |
SecureWorld Toronto (April 23) | Toronto | Now April 22, 2021 |
SharePoint Fest (April 13) | Washington, D.C. | Now May 8-12, 2021 |
SharePoint Fest (Aug. 24-28) | Seattle | Canceled |
Shopify Unite 2020 (May 6-8) | Toronto | Digital, May 20 |
SHRM (June 28-July 1) | San Diego | Canceled |
SmartBear Connect 2020 (April 27-28) | Boston | Digital |
Spark + AI Summit (June 22-25) | San Francisco | Digital, June 22-26 |
SpringOne (Sept. 21-24) | Seattle | Digital, Sept. 2-3 |
SREcon20 Americas (March 24-26) | Boston | Digital, Dec. 7-9 |
SREcon20 Asia-Pacific (June 15-17) | Sydney | Canceled |
STPCon (Sept. 28-30) | St. Louis | Digital, Sept. 29-30 |
SuiteWorld20 (April 20-23) | Las Vegas | *Now April 26-29, 2021 |
SupportWorld Live (April 19-24) | Las Vegas | Digital, Aug. 11-12 |
SUSECON 2020 (March 23-27) | Dublin | Digital |
SXSW (March 13-March 22) | Austin | Canceled |
Tableau Conference (Oct. 5-8) | Las Vegas | Digital, TBA |
Tableau Conference Europe (June 29-July 1) | London | Digital, TBA |
TechForum Security Forum NYC (April 2) | New York | Postponed |
Unleash World (Oct. 20-21) | Paris | Canceled |
VeeamON 2020 (May 4-6) | Las Vegas | Digital, June 17-18 |
VMworld (Aug. 30-Sept. 3) | San Francisco | Digital, Sept. 29-Oct. 1 |
VMworld Europe (Nov. 9-12) | Barcelona | Digital, Sept. 29-Oct. 1 |
WomenTech events (Assorted) | Europe | Digital, June 10-12 |
Workday Rising (Sept. 21-24) | San Francisco | Digital, Oct. 7-8 |
Workfront Leap U.K. (June 2-3) | London | Digital, June 24 |
Workfront Leap U.S. (April 27-30) | Orlando | Digital, June 24 |
World Summit AI Americas (March 25-26) | Montreal | Canceled |
Zendesk Relate (March 3-5) | Miami | Digital, March 24 |
ZertoCon (May 18) | Hollywood, Fla. | Digital, June 10 |
Zoomtopia (Sept. 23-24) | San Jose | Digital, Oct. 14-15 |
News Writer Eric Avidon and Editorial Assistant Taylor Driscoll contributed to this report.
* Recently updated